Standard range below. Non-standard sizes on request.
| Parameter | Range / Standard | Notes |
|---|---|---|
| Alloy grades | 1050 / 1060 / 1100 / 3003 / 3105 / 5052 / 5083 / 5086 / 5182 / 5454 / 5754 / 6061 / 6082 / 7075 | 1xxx–7xxx; other grades on request |
| Temper | O, H12–H38, H111 / H112 / H116, F, T4 / T6 / T651 | Matched to your application |
| Thickness | 0.2 – 600 mm | Sheet 0.2–8 mm · plate 8–600 mm |
| Width | Wide plate reduces welding and joints | Wide plate reduces welding and joints |
| Length | 500 – 16,000 mm | Saw cut to your cutting list |
| Surface | PVC protection recommended for marine & export | PVC protection recommended for marine & export |
| Standards | ASTM B209 · EN 485 · GB/T 3880 | Marine plate under CCS / BV / LR / DNV |
| Certification | SGS / ISO 9001 mill; heat number traceable | SGS / ISO 9001 mill; heat number traceable |
| MOQ | Minimum applies per grade and size | Minimum applies per grade and size |
| Lead time | Typically 15–25 days from order confirmation | Typically 15–25 days from order confirmation |
| Terms | FOB / CIF / CFR | T/T, L/C — packing and port terms per order |
Slit-to-width coil and jumbo or small rolls of foil, from the same mills.
Slit to width.
Jumbo or small roll.
PE / PVDF coated.
Standard on every shipment.
Send your spec or cutting list — we will come back with a firm quote, MOQ and lead time.